电话:+86 15201731302
手机:+86 15201731302
邮箱:service@sh-stark.com
微信:+86 15201731302
Property | Unit | Standard |
---|---|---|
Appearance | Visual | Transparent-slightly yellow viscous liquid |
Epoxy value | Eq/kg | 4.0-4.5 |
Viscosity at 25℃ | mpa/s | 2500-5000 |
Density at 25℃ | g/cm3 | 1.16-1.20 |
VP at 25℃ | Pa | ﹤0.01 |
Flash point | ℃ | About 135 |
Property | Unit | Standard |
---|---|---|
Appearance | Visual | Transparent-slightly yellow viscous liquid |
Viscosity at 25℃ | mpa/s | 200-600 |
Density at 25℃ | g/cm3 | 1.17-1.24 |
VP at 25℃ | Pa | About 0.5 |
Flash point | ℃ | About 140 |
Low mixing viscosity and long service life, that makes it as a bestseller one over the world.
The Material well with thelLong operation time, mild reactivity.
An universal epoxy potting adhesive with good technology and surface gloss
Be widely used in bonding and potting of all kinds of plastic shells